
Russia
| Age | 29 (06-12-1996) |
| Country | |
| Birthplace | |
| Height | |
| Weight | |
| Plays | Right-Handed |
| Backhand | Two-Handed |
| Favorite Surface | |
| Coach | |
| Turned Pro | |
| Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
| Aces / Game | NaN | 0 / 0 |
| DFs / Game | NaN | 0 / 0 |
| 1st Serve % | 0% | 0 / 0 |
| 1st Serve Win % | 0% | 0 / 0 |
| 2nd Serve Win % | 0% | 0 / 0 |
| Service Points Win % | 0% | 0 / 0 |
| Opponent Aces / Game | NaN | 0 / 0 |
| Opponent Double Faults / Game | NaN | 0 / 0 |
| Opponent 1st Serve % | 0% | 0 / 0 |
| 1st Return Win % | 0% | 0 / 0 |
| 2nd Return Win % | 0% | 0 / 0 |
| Return Points Win % | 0% | 0 / 0 |
| Break Points Saved Per Game | NaN | 0 / 0 |
| Break Points Faced Per Game | NaN | 0 / 0 |
| Break Points Save % | 0% | 0 / 0 |
| Service Hold % | 0% | 0 / 0 |
| Break Points Won Per Game | NaN | 0 / 0 |
| Opponent Break Points Per Game | NaN | 0 / 0 |
| BP Won % | 0% | 0 / 0 |
| Opp Hold % | 0% | 0 / 0 |
| year | All | hard | clay | indoor | grass |
| 2015 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 |
| 2014 | 1-8 | 0-0 | 1-8 | 0-0 | 0-0 |
| 2013 | 0-3 | 0-0 | 0-3 | 0-0 | 0-0 |
| Grand Slam | 0.0% | 0 / 0 |
| Masters | 0.0% | 0 / 0 |
| Main Tour | 0.0% | 0 / 0 |
| Cups | 0.0% | 0 / 0 |
| Challengers | 0.0% | 0 / 0 |
| Futures | 12.5% | 2 / 14 |
| Vs No.1 | 0.0% | 0 / 0 |
| Vs Top.5 | 0.0% | 0 / 0 |
| Vs Top.10 | 0.0% | 0 / 0 |
| Vs Top.20 | 0.0% | 0 / 0 |
| Vs Top.50 | 0.0% | 0 / 0 |
| Vs Top.100 | 0.0% | 0 / 0 |
| Overall | 12.5% | 2 / 14 |
| Hard | 25.0% | 1 / 3 |
| Clay | 8.3% | 1 / 11 |
| Indoor | 0.0% | 0 / 0 |
| Grass | 0.0% | 0 / 0 |
| Qualifying Final | 0.0% | 0 / 1 |
| Qualifying R2 | 33.3% | 1 / 2 |
| Qualifying R1 | 8.3% | 1 / 11 |
![]() Kirill Levin | Draw VIEW H2H | ![]() Enrico Becuzzi | ||
![]() Kirill Levin | Draw VIEW H2H | ![]() Andrei Enache | ||
![]() Kirill Levin | Draw VIEW H2H | ![]() Vitaliy Kachanovskiy | ||
![]() Kirill Levin | Draw VIEW H2H | ![]() Maciej Smola | ||
![]() Kirill Levin | Draw VIEW H2H | ![]() Alexander Igoshin | ||
![]() Kirill Levin | Draw VIEW H2H | ![]() Kunal Anand | ||
![]() Kirill Levin | Draw VIEW H2H | ![]() Joseph Van Dooren | ||
![]() Kirill Levin | Draw VIEW H2H | ![]() Vincent Jaensch-Mueller | ||
![]() Kirill Levin | Draw VIEW H2H | ![]() Nicolo Turchetti | ||
![]() Kirill Levin | Draw VIEW H2H | ![]() Carlos Capel | ||
![]() Kirill Levin | Draw VIEW H2H | ![]() Anton Svistunov | ||
![]() Kirill Levin | Draw VIEW H2H | ![]() Daniel Loebel | ||
Mridha Schlageter Prediction H2H (0-0)
Khoeblal Lange Prediction H2H (0-0)
Cecchinato Brancaccio Prediction H2H (2-2)
Ichikawa Samrej Prediction H2H (0-2)
Wallin Silva Prediction H2H (0-0)
Heredia Ribeiro Prediction H2H (1-0)
Facundo Diaz Acosta Daniele Rapagnetta Prediction H2H (0-0)